How do our settlements compare with other districts?
- fceaxo
- Jan 9
- 1 min read
Updated: 2 days ago
This is the first blog related to bargaining items that are intended to provide members with data about how FCUSD compares to neighbors. The next article will be about school financing and show how we compare to our neighbors in some crucial metrics.
You’ve heard the parable about the tortoise and the hare. It also applies to compound interest. Over the years the FCEA Bargaining Team at the direction of the Executive Board based on member surveys has focused on increasing compensation. Here is a side-by-side comparison of how our compensation settlements compare to neighboring districts since 2020-2021. This does not include 1-time payments that many districts uses during/post-Covid or changes to benefits. Remember that many of our neighboring districts get considerably more money in their LCFF [Local Control Funding Formula] funding than we do.
Note the table was updated on 1-16-26 from the original post to reflect updated information on a recent San Juan settlement.
Chapter | District | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | Total gain per $100 | |
FCEA | FCUSD | $100 | 3.5% | 3% | 8% | 4% | 2% | 2% | $124.58 |
TRUE | Twin Rivers | $100 | 0% | 3% | 10% | 5% | 3% | $122.53 | |
EGEA | Elk Grove | $100 | 2% | 2% | 10% | 1.7% | 2% | 1% | $119.9 |
NTA | Natomas | $100 | 3% | 1% | 5.5% | 5% | 3.5% | $119.27 | |
RTPA | Rocklin | $100 | 0% | 4% | 6.88% | 4% | $115.60 | ||
SJTA | San Juan | $100 | 0% | 3.5% | 10% | 1% | *Just settled - format makes calculations tricky, this is an estimated range | $123-124* | |
SCTA | Sac City | $100 | 1.1% | 0% | 10% | 10% | 6.5% | 6.5% | $138.61 |

Comments