How do our benefits compare with our neighbors?
- fceaxo
- 5 days ago
- 2 min read
Delta Dental and VSP are largely universal, so we focused on health care. Tony Ruiz, 9 - 12 DAL, who has been representing FCEA at the Employee Benefits Committee for 12+ years was drafted to help investigate our neighbor’s benefits booklets and compile the data below. Unless noted, all data was for the 2025-26 school year.
Caveats:
Numbers are based on each district’s plan with the lowest premiums only - most offer additional options.
Actual make up of “plan design” was not compared (what is covered, amount of copays, etc.).
We acknowledge that most people do not reach the out-of-pocket max. However, one of the reasons FCUSD went to Nonstop was to be sure our employees could utilize their healthcare as opposed to putting things off because of copay expenses. In other words, employees can use their healthcare and address small issues before they become big issues.
District (approx. enrollment) Comparison Plan | Most affordable out of pocket annual premium for certificated | Out of Pocket Max |
FCEA (approx 22k) WHA | E $414.48 | No cost - Nonstop Visa |
E+1 $5040.24 | ||
Fam. $5606.28 | ||
Twin Rivers (TRUE) (22k) Anthem PPO M | E $672 | $4000 Deductible |
E+1 $4272 | $8000 Deductible | |
Fam. $6864 | ||
Elk Grove (EGEA) (63k) WHA 2024-25 | E $92.40 | $1500 |
E+1 $189.48 | $2500 | |
Fam. $270 | $2500 | |
Natomas (NTA) (11k) WHA | E $589.10 | Copays - could not find out of pocket max |
E+1 $7581.90 | ||
Fam. $8541.20 | ||
Rocklin (NTPA) (12k) WHA | E $5940 | $6500 |
E+1 child $9030 | $6500 | |
E+spouse $11,880 | ||
Fam. $13,960 | $13,000 | |
San Juan (SJTA) (40k) WHA | E 0 | $1500 |
E+1 $2260 | $2500 | |
Fam. $4524 | $2500 | |
Fam. in district $2247.40 | ||
Sac. City (SCTA) (26k) Health Net | E 0 | $1000 |
E+1 0 | $2500 | |
Fam. 0 | $2500 |

Comments